Duration Factor To Load Type | |
---|---|
Duration Factor (StruCalc) | Load Type (Vitruvius) |
.9 | Dead |
1.0 | Live |
1.15 | Snow |
1.25 | Roof Live |
1.33 | Seismic (+) |
1.6 + | Wind (+) |
Conversions from StruCalc Duration Factors to Load Types in Vitruvius
Duration Factor To Load Type | |
---|---|
Duration Factor (StruCalc) | Load Type (Vitruvius) |
.9 | Dead |
1.0 | Live |
1.15 | Snow |
1.25 | Roof Live |
1.33 | Seismic (+) |
1.6 + | Wind (+) |
Conversions from StruCalc Duration Factors to Load Types in Vitruvius